ARM model vs. AArch32 model |
As we saw no behaviour accepted by aarch32.cat and rejected by arm.cat, the aarch32.cat model is “experimentaly stronger” then the historic arm.cat model. Namely, arm.cat is not not multi-copy atomic, has a weaker ppo and a weaker dsb fence.
Furthermore, there are few new invalid behaviours and none on the most recent (64bits running in 32bits mode) Raspberry Pi machines.
| ARM | AArch32 | Hardware | |
| R+dmb+dsb.st | Allow | Forbid | No, 0/84G |
| R+dmb.st+dsb.st | Allow | Forbid | No, 0/84G |
| R+dsb+dsb.st | Allow | Forbid | No, 0/84G |
| R+dsb.sts | Allow | Forbid | No, 0/84G |
| SB+dmb+dsb.st | Allow | Forbid | No, 0/82G |
| SB+dsb+dsb.st | Allow | Forbid | No, 0/82G |
| SB+dsb.sts | Allow | Forbid | No, 0/84G |
| DETOUR0158 | Allow | Forbid | No, 0/69G |
| LB0064 | Allow | Forbid | No, 0/73G |
| LB+data+data-wsi | Allow | Forbid | No, 0/290G |
| DETOUR0160 | Allow | Forbid | Ok, 12k/59G |
| Forbid invalidated | |||
| DETOUR0169 | Allow | Forbid | No, 0/67G |
| DETOUR0288 | Allow | Forbid | No, 0/69G |
| DETOUR0189 | Allow | Forbid | No, 0/67G |
| DETOUR0298 | Allow | Forbid | No, 0/69G |
| DETOUR0359 | Allow | Forbid | No, 0/67G |
| DETOUR0457 | Allow | Forbid | No, 0/69G |
| LB+data+pos-data-wsi | Allow | Forbid | No, 0/287G |
| LB0066 | Allow | Forbid | Ok, 61k/88G |
| Forbid invalidated | |||
| LB0087 | Allow | Forbid | No, 0/69G |
| DETOUR0302 | Allow | Forbid | No, 0/185G |
| LB+data+data-wsi-rfi-fri | Allow | Forbid | No, 0/49G |
| RWC+addr+dmb | Allow | Forbid | No, 0/24G |
| RWC+addr+dsb | Allow | Forbid | No, 0/24G |
| RWC+addr+dsb.st | Allow | Forbid | No, 0/20G |
| RWC+ctrlisb+dmb | Allow | Forbid | No, 0/24G |
| RWC+ctrlisb+dsb | Allow | Forbid | No, 0/24G |
| RWC+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| RWC+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| RWC+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| WRC+addr+ctrlisb | Allow | Forbid | No, 0/24G |
| WRC+addr+dmb | Allow | Forbid | No, 0/24G |
| WRC+addr+dsb | Allow | Forbid | No, 0/24G |
| WRC+addrs | Allow | Forbid | No, 0/63G |
| WRC+ctrl+addr | Allow | Forbid | No, 0/24G |
| WRC+ctrl+ctrlisb | Allow | Forbid | No, 0/24G |
| WRC+ctrl+dmb | Allow | Forbid | No, 0/24G |
| WRC+ctrl+dsb | Allow | Forbid | No, 0/24G |
| WRC+ctrlisb+addr | Allow | Forbid | No, 0/24G |
| WRC+ctrlisb+dmb | Allow | Forbid | No, 0/24G |
| WRC+ctrlisb+dsb | Allow | Forbid | No, 0/24G |
| WRC+ctrlisbs | Allow | Forbid | No, 0/24G |
| WRC+data+addr | Allow | Forbid | No, 0/24G |
| WRC+data+ctrlisb | Allow | Forbid | No, 0/24G |
| WRC+data+dmb | Allow | Forbid | No, 0/24G |
| WRC+data+dsb | Allow | Forbid | No, 0/24G |
| WRR+2W+addr+dmb | Allow | Forbid | No, 0/24G |
| WRR+2W+addr+dmb.st | Allow | Forbid | No, 0/23G |
| WRR+2W+addr+dsb | Allow | Forbid | No, 0/21G |
| WRR+2W+addr+dsb.st | Allow | Forbid | No, 0/20G |
| WRR+2W+ctrlisb+dmb | Allow | Forbid | No, 0/24G |
| WRR+2W+ctrlisb+dmb.st | Allow | Forbid | No, 0/23G |
| WRR+2W+ctrlisb+dsb | Allow | Forbid | No, 0/21G |
| WRR+2W+ctrlisb+dsb.st | Allow | Forbid | No, 0/24G |
| WRW+2W+addr+dmb | Allow | Forbid | No, 0/24G |
| WRW+2W+addr+dmb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+addr+dsb | Allow | Forbid | No, 0/24G |
| WRW+2W+addr+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+ctrl+dmb | Allow | Forbid | No, 0/21G |
| WRW+2W+ctrl+dmb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+ctrl+dsb | Allow | Forbid | No, 0/21G |
| WRW+2W+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+ctrlisb+dmb | Allow | Forbid | No, 0/21G |
| WRW+2W+ctrlisb+dmb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+ctrlisb+dsb | Allow | Forbid | No, 0/21G |
| WRW+2W+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+data+dmb | Allow | Forbid | No, 0/21G |
| WRW+2W+data+dmb.st | Allow | Forbid | No, 0/20G |
| WRW+2W+data+dsb | Allow | Forbid | No, 0/21G |
| WRW+2W+data+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+addr+dmb | Allow | Forbid | No, 0/21G |
| WRW+WR+addr+dsb | Allow | Forbid | No, 0/21G |
| WRW+WR+addr+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+ctrl+dmb | Allow | Forbid | No, 0/21G |
| WRW+WR+ctrl+dsb | Allow | Forbid | No, 0/21G |
| WRW+WR+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+ctrlisb+dmb | Allow | Forbid | No, 0/21G |
| WRW+WR+ctrlisb+dsb | Allow | Forbid | No, 0/21G |
| WRW+WR+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+data+dmb | Allow | Forbid | No, 0/21G |
| WRW+WR+data+dsb | Allow | Forbid | No, 0/21G |
| WRW+WR+data+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| WRW+WR+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| WWC+addr+ctrl | Allow | Forbid | No, 0/21G |
| WWC+addr+ctrlisb | Allow | Forbid | No, 0/21G |
| WWC+addr+data | Allow | Forbid | No, 0/21G |
| WWC+addr+dmb | Allow | Forbid | No, 0/24G |
| WWC+addr+dsb | Allow | Forbid | No, 0/21G |
| WWC+addrs | Allow | Forbid | No, 0/24G |
| WWC+ctrl+addr | Allow | Forbid | No, 0/21G |
| WWC+ctrl+ctrlisb | Allow | Forbid | No, 0/21G |
| WWC+ctrl+data | Allow | Forbid | No, 0/21G |
| WWC+ctrl+dmb | Allow | Forbid | No, 0/21G |
| WWC+ctrl+dsb | Allow | Forbid | No, 0/21G |
| WWC+ctrlisb+addr | Allow | Forbid | No, 0/21G |
| WWC+ctrlisb+ctrl | Allow | Forbid | No, 0/21G |
| WWC+ctrlisb+data | Allow | Forbid | No, 0/21G |
| WWC+ctrlisb+dmb | Allow | Forbid | No, 0/21G |
| WWC+ctrlisb+dsb | Allow | Forbid | No, 0/21G |
| WWC+ctrlisbs | Allow | Forbid | No, 0/21G |
| WWC+ctrls | Allow | Forbid | No, 0/21G |
| WWC+data+addr | Allow | Forbid | No, 0/21G |
| WWC+data+ctrl | Allow | Forbid | No, 0/21G |
| WWC+data+ctrlisb | Allow | Forbid | No, 0/21G |
| WWC+data+dmb | Allow | Forbid | No, 0/21G |
| WWC+data+dsb | Allow | Forbid | No, 0/21G |
| WWC+datas | Allow | Forbid | No, 0/21G |
| 3.SB+dmb+dmb+dsb.st | Allow | Forbid | No, 0/21G |
| 3.SB+dmb+dsb+dsb.st | Allow | Forbid | No, 0/21G |
| 3.SB+dmb+dsb.st+dsb | Allow | Forbid | No, 0/21G |
| 3.SB+dmb+dsb.st+dsb.st | Allow | Forbid | No, 0/21G |
| 3.SB+dsb+dsb+dsb.st | Allow | Forbid | No, 0/21G |
| 3.SB+dsb+dsb.st+dsb.st | Allow | Forbid | No, 0/21G |
| 3.SB+dsb.sts | Allow | Forbid | No, 0/21G |
| DETOUR0049 | Allow | Forbid | No, 0/17G |
| DETOUR0070 | Allow | Forbid | No, 0/17G |
| DETOUR0091 | Allow | Forbid | No, 0/17G |
| DETOUR0520 | Allow | Forbid | No, 0/17G |
| DETOUR0541 | Allow | Forbid | No, 0/17G |
| DETOUR0974 | Allow | Forbid | No, 0/17G |
| DETOUR0995 | Allow | Forbid | No, 0/17G |
| DETOUR1016 | Allow | Forbid | No, 0/17G |
| ISA2+dmb+fri+addr | Allow | Forbid | No, 0/41G |
| MOREDETOUR0192 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0222 | Allow | Forbid | No, 0/16G |
| MP+dmb+[fr-rf]-addr | Allow | Forbid | No, 0/1.4G |
| MP+dmb+pos-ctrlisb+BIS | Allow | Forbid | No, 0/38G |
| W+RWC+dmb+addr+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb.st+addr+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb.st+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dmb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb+addr+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb.st+addr+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb.st+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| W+RWC+dsb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+addr+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+data+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+addr+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+data+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dmb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+addr+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+data+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+addr+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+ctrl+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+ctrlisb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+data+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.0+dsb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb+dsb.st+dmb | Allow | Forbid | No, 0/20G |
| Z6.4+dmb+dsb.st+dsb | Allow | Forbid | No, 0/20G |
| Z6.4+dmb+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dmb.st+dsb.st+dmb | Allow | Forbid | No, 0/20G |
| Z6.4+dmb.st+dsb.st+dsb | Allow | Forbid | No, 0/20G |
| Z6.4+dmb.st+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb+dsb.st+dmb | Allow | Forbid | No, 0/20G |
| Z6.4+dsb+dsb.st+dsb | Allow | Forbid | No, 0/20G |
| Z6.4+dsb+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.4+dsb.st+dsb.st+dmb | Allow | Forbid | No, 0/20G |
| Z6.4+dsb.st+dsb.st+dsb | Allow | Forbid | No, 0/20G |
| Z6.4+dsb.sts | Allow | Forbid | No, 0/20G |
| Z6.5+dmb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb+dmb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb.st+dmb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dmb.st+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb+dmb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb+dsb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb.st+dmb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb.st+dmb.st+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb.st+dsb+dsb.st | Allow | Forbid | No, 0/20G |
| Z6.5+dsb.sts | Allow | Forbid | No, 0/20G |
| DETOUR0003 | Allow | Forbid | No, 0/17G |
| DETOUR0101 | Allow | Forbid | No, 0/17G |
| DETOUR0007 | Allow | Forbid | No, 0/17G |
| DETOUR0103 | Allow | Forbid | No, 0/17G |
| DETOUR0011 | Allow | Forbid | No, 0/17G |
| DETOUR0105 | Allow | Forbid | No, 0/17G |
| DETOUR0023 | Allow | Forbid | No, 0/17G |
| DETOUR0044 | Allow | Forbid | No, 0/17G |
| DETOUR0046 | Allow | Forbid | No, 0/17G |
| DETOUR0050 | Allow | Forbid | No, 0/17G |
| DETOUR0052 | Allow | Forbid | No, 0/17G |
| DETOUR0053 | Allow | Forbid | No, 0/17G |
| DETOUR0065 | Allow | Forbid | No, 0/17G |
| DETOUR0067 | Allow | Forbid | No, 0/17G |
| DETOUR0071 | Allow | Forbid | No, 0/17G |
| DETOUR0073 | Allow | Forbid | No, 0/17G |
| DETOUR0074 | Allow | Forbid | No, 0/17G |
| DETOUR0086 | Allow | Forbid | No, 0/17G |
| DETOUR0088 | Allow | Forbid | No, 0/17G |
| DETOUR0092 | Allow | Forbid | No, 0/17G |
| DETOUR0094 | Allow | Forbid | No, 0/17G |
| DETOUR0095 | Allow | Forbid | No, 0/17G |
| DETOUR0112 | Allow | Forbid | No, 0/17G |
| DETOUR0123 | Allow | Forbid | No, 0/17G |
| DETOUR0127 | Allow | Forbid | No, 0/17G |
| DETOUR0141 | Allow | Forbid | No, 0/17G |
| DETOUR0162 | Allow | Forbid | Ok, 654/17G |
| Forbid invalidated | |||
| DETOUR0294 | Allow | Forbid | Ok, 594/17G |
| Forbid invalidated | |||
| DETOUR0203 | Allow | Forbid | No, 0/17G |
| DETOUR0309 | Allow | Forbid | No, 0/17G |
| DETOUR0204 | Allow | Forbid | No, 0/17G |
| DETOUR0310 | Allow | Forbid | No, 0/17G |
| DETOUR0205 | Allow | Forbid | No, 0/17G |
| DETOUR0311 | Allow | Forbid | No, 0/17G |
| DETOUR0207 | Allow | Forbid | No, 0/17G |
| DETOUR0313 | Allow | Forbid | No, 0/17G |
| DETOUR0404 | Allow | Forbid | No, 0/17G |
| DETOUR0425 | Allow | Forbid | No, 0/17G |
| DETOUR0446 | Allow | Forbid | No, 0/17G |
| DETOUR0517 | Allow | Forbid | No, 0/17G |
| DETOUR0521 | Allow | Forbid | No, 0/17G |
| DETOUR0523 | Allow | Forbid | No, 0/17G |
| DETOUR0524 | Allow | Forbid | No, 0/17G |
| DETOUR0536 | Allow | Forbid | No, 0/17G |
| DETOUR0538 | Allow | Forbid | No, 0/17G |
| DETOUR0542 | Allow | Forbid | No, 0/17G |
| DETOUR0544 | Allow | Forbid | No, 0/17G |
| DETOUR0545 | Allow | Forbid | No, 0/17G |
| DETOUR0551 | Allow | Forbid | No, 0/17G |
| DETOUR0553 | Allow | Forbid | No, 0/17G |
| DETOUR0555 | Allow | Forbid | No, 0/17G |
| DETOUR0562 | Allow | Forbid | No, 0/17G |
| DETOUR0840 | Allow | Forbid | No, 0/17G |
| DETOUR0861 | Allow | Forbid | No, 0/17G |
| DETOUR0969 | Allow | Forbid | No, 0/17G |
| DETOUR0971 | Allow | Forbid | No, 0/17G |
| DETOUR0975 | Allow | Forbid | No, 0/17G |
| DETOUR0977 | Allow | Forbid | No, 0/17G |
| DETOUR0978 | Allow | Forbid | No, 0/17G |
| DETOUR0990 | Allow | Forbid | No, 0/17G |
| DETOUR0992 | Allow | Forbid | No, 0/17G |
| DETOUR0996 | Allow | Forbid | No, 0/17G |
| DETOUR0998 | Allow | Forbid | No, 0/17G |
| DETOUR0999 | Allow | Forbid | No, 0/17G |
| DETOUR1011 | Allow | Forbid | No, 0/17G |
| DETOUR1013 | Allow | Forbid | No, 0/17G |
| DETOUR1017 | Allow | Forbid | No, 0/17G |
| DETOUR1019 | Allow | Forbid | No, 0/17G |
| DETOUR1020 | Allow | Forbid | No, 0/17G |
| DETOUR1026 | Allow | Forbid | No, 0/17G |
| DETOUR1028 | Allow | Forbid | No, 0/17G |
| DETOUR1030 | Allow | Forbid | No, 0/17G |
| DETOUR1037 | Allow | Forbid | No, 0/17G |
| DETOUR1048 | Allow | Forbid | No, 0/17G |
| DETOUR1052 | Allow | Forbid | No, 0/17G |
| DETOUR1066 | Allow | Forbid | No, 0/17G |
| DETOUR1238 | Allow | Forbid | No, 0/17G |
| DETOUR1259 | Allow | Forbid | No, 0/17G |
| DETOUR1280 | Allow | Forbid | No, 0/17G |
| LB+data+fri-detw-addr | Allow | Forbid | No, 0/8.4G |
| LB+data+fri-detw-ctrl | Allow | Forbid | No, 0/8.4G |
| LB+data+fri-detw-data | Allow | Forbid | No, 0/8.4G |
| MOREDETOUR0007 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0014 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0021 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0028 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0034 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0050 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0193 | Allow | Forbid | Ok, 32k/16G |
| Forbid invalidated | |||
| MOREDETOUR0196 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0201 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0203 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0204 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0206 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0211 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0214 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0223 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0224 | Allow | Forbid | Ok, 125k/16G |
| Forbid invalidated | |||
| MOREDETOUR0234 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0240 | Allow | Forbid | No, 0/28G |
| MOREDETOUR0246 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0328 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0344 | Allow | Forbid | No, 0/22G |
| MOREDETOUR0385 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0630 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0637 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0644 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0650 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0666 | Allow | Forbid | No, 0/16G |
| MP+dmb+fri-rfi-ctrlisb+BIS | Allow | Forbid | No, 0/31G |
| DETOUR0042 | Allow | Forbid | No, 0/17G |
| DETOUR0063 | Allow | Forbid | No, 0/17G |
| DETOUR0084 | Allow | Forbid | No, 0/17G |
| DETOUR0358 | Allow | Forbid | No, 0/17G |
| DETOUR0456 | Allow | Forbid | No, 0/17G |
| DETOUR0362 | Allow | Forbid | No, 0/17G |
| DETOUR0458 | Allow | Forbid | No, 0/17G |
| DETOUR0366 | Allow | Forbid | No, 0/17G |
| DETOUR0460 | Allow | Forbid | No, 0/17G |
| DETOUR0378 | Allow | Forbid | No, 0/17G |
| DETOUR0399 | Allow | Forbid | No, 0/17G |
| DETOUR0401 | Allow | Forbid | No, 0/17G |
| DETOUR0405 | Allow | Forbid | No, 0/17G |
| DETOUR0407 | Allow | Forbid | No, 0/17G |
| DETOUR0408 | Allow | Forbid | No, 0/17G |
| DETOUR0420 | Allow | Forbid | No, 0/17G |
| DETOUR0422 | Allow | Forbid | No, 0/17G |
| DETOUR0426 | Allow | Forbid | No, 0/17G |
| DETOUR0428 | Allow | Forbid | No, 0/17G |
| DETOUR0429 | Allow | Forbid | No, 0/17G |
| DETOUR0441 | Allow | Forbid | No, 0/17G |
| DETOUR0443 | Allow | Forbid | No, 0/17G |
| DETOUR0447 | Allow | Forbid | No, 0/17G |
| DETOUR0449 | Allow | Forbid | No, 0/17G |
| DETOUR0450 | Allow | Forbid | No, 0/17G |
| DETOUR0467 | Allow | Forbid | No, 0/17G |
| DETOUR0478 | Allow | Forbid | No, 0/17G |
| DETOUR0482 | Allow | Forbid | No, 0/17G |
| DETOUR0496 | Allow | Forbid | No, 0/17G |
| DETOUR0515 | Allow | Forbid | No, 0/17G |
| DETOUR0534 | Allow | Forbid | No, 0/17G |
| DETOUR0837 | Allow | Forbid | No, 0/17G |
| DETOUR0841 | Allow | Forbid | No, 0/17G |
| DETOUR0843 | Allow | Forbid | No, 0/17G |
| DETOUR0844 | Allow | Forbid | No, 0/17G |
| DETOUR0856 | Allow | Forbid | No, 0/17G |
| DETOUR0858 | Allow | Forbid | No, 0/17G |
| DETOUR0862 | Allow | Forbid | No, 0/17G |
| DETOUR0864 | Allow | Forbid | No, 0/17G |
| DETOUR0865 | Allow | Forbid | No, 0/17G |
| DETOUR0871 | Allow | Forbid | No, 0/17G |
| DETOUR0873 | Allow | Forbid | No, 0/17G |
| DETOUR0875 | Allow | Forbid | No, 0/17G |
| DETOUR0882 | Allow | Forbid | No, 0/17G |
| DETOUR0967 | Allow | Forbid | No, 0/17G |
| DETOUR0988 | Allow | Forbid | No, 0/17G |
| DETOUR1009 | Allow | Forbid | No, 0/17G |
| DETOUR1233 | Allow | Forbid | No, 0/17G |
| DETOUR1235 | Allow | Forbid | No, 0/17G |
| DETOUR1239 | Allow | Forbid | No, 0/17G |
| DETOUR1241 | Allow | Forbid | No, 0/17G |
| DETOUR1242 | Allow | Forbid | No, 0/17G |
| DETOUR1254 | Allow | Forbid | No, 0/17G |
| DETOUR1256 | Allow | Forbid | No, 0/17G |
| DETOUR1260 | Allow | Forbid | No, 0/17G |
| DETOUR1262 | Allow | Forbid | No, 0/17G |
| DETOUR1263 | Allow | Forbid | No, 0/17G |
| DETOUR1275 | Allow | Forbid | No, 0/17G |
| DETOUR1277 | Allow | Forbid | No, 0/17G |
| DETOUR1281 | Allow | Forbid | No, 0/17G |
| DETOUR1283 | Allow | Forbid | No, 0/17G |
| DETOUR1284 | Allow | Forbid | No, 0/17G |
| DETOUR1290 | Allow | Forbid | No, 0/17G |
| DETOUR1292 | Allow | Forbid | No, 0/17G |
| DETOUR1294 | Allow | Forbid | No, 0/17G |
| DETOUR1301 | Allow | Forbid | No, 0/17G |
| DETOUR1312 | Allow | Forbid | No, 0/17G |
| DETOUR1316 | Allow | Forbid | No, 0/17G |
| DETOUR1330 | Allow | Forbid | No, 0/17G |
| LB+data+data-detww+LOCAL | Allow | Forbid | No, 0/104G |
| LB+data+detr-fri-rfi-addr | Allow | Forbid | No, 0/8.4G |
| LB+data+detr-fri-rfi-ctrl | Allow | Forbid | No, 0/8.4G |
| LB+data+detr-fri-rfi-data | Allow | Forbid | No, 0/8.4G |
| MOREDETOUR0008 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0015 | Allow | Forbid | No, 0/22G |
| MOREDETOUR0022 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0121 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0129 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0137 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0147 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0197 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0198 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0199 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0231 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0233 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0235 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0236 | Allow | Forbid | Ok, 905/16G |
| Forbid invalidated | |||
| MOREDETOUR0239 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0241 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0242 | Allow | Forbid | Ok, 11k/16G |
| Forbid invalidated | |||
| MOREDETOUR0245 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0247 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0248 | Allow | Forbid | Ok, 26k/16G |
| Forbid invalidated | |||
| MOREDETOUR0251 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0252 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0253 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0254 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0256 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0258 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0259 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0261 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0266 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0270 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0281 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0288 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0295 | Allow | Forbid | No, 0/16G |
| MOREDETOUR0302 | Allow | Forbid | No, 0/16G |
